The number of azure services that is available in the Microsoft’s cloud platform is enormous. If you are one of the users looking out for the overview of the azure services, this is the place for you.
What is Microsoft Azure ?
Microsoft Azure is a collection of cloud computing services from Microsoft. The azure services include open-source, standards-based technologies and proprietary solutions from other companies. For example, various Linux distributions can be deployed by the users inside a virtual machine or via app service, install send grid application for sending emails etc.
What are the Azure services offered by Microsoft ?.
Analytics
Azure Service Name | Azure Service Description |
---|---|
Stream Analytics | An on-demand real-time analytics service to intelligent power action. |
Machine Learning | Machine Learning Studio, the Azure Machine Learning solution you’ve grown to love. |
Data Factory | Hybrid data integration, at global scale. Power BI Embedded – Supercharge your applications with stunning and interactive visuals, dashboards, and reports. |
Data Lake Analytics | An on-demand analytics job service to intelligent power action. |
Azure Notebooks | Azure Notebooks is a free service for anyone to develop and run code in their browser using Jupyter. |
Bot Service | Build, connect, deploy, and manage intelligent bots to interact naturally with your users on websites, apps, Cortana, Microsoft Teams etc. |
Analysis Services | Azure Analysis Services is a fully managed platform as a service (PaaS) that provides enterprise-grade data models in the cloud. |
Event Hubs | Cloud-scale telemetry ingestion from websites, apps, and any streams of data. |
Cognitive Services | Infuse your apps, websites, and bots with intelligent algorithms to see, hear, speak, understand, and interpret your user needs. |
HDInsight | Fully managed full-spectrum open-source analytics service for enterprises. |
Backup
Azure Service Name | Description |
---|---|
Backup | Protect your data with a cloud-based backup as a service. |
Site Recovery | Ensure application availability with cloud-based disaster recovery. |
StorSimple | An enterprise hybrid cloud storage solution that lowers costs by up to 60%. |
Compute
Azure Service | Description |
---|---|
Container Instances | Easily run containers on Azure without managing servers. |
Cloud Services | Deploy highly-available, massively-scalable applications and APIs. |
Service Fabric Mesh | Azure Service Fabric Mesh is a fully managed service that enables developers to deploy microservices applications without managing. |
Data Box Edge | This on-premises physical network appliance transfers data to and from Azure. Analyze, process, and transform your on-premises data. |
Azure Firewall | Cloud-native network security to protect your Azure Virtual Network resources. |
Azure Policy | Active control and governance at scale for your Azure resources. |
Virtual Machines | This is one of the commonly used azure service. You can create Linux and Windows virtual machines in seconds. |
Scheduler | Run your jobs on simple or complex recurring schedules. |
Azure Stack | An extension of Azure to consistently run hybrid applications on-premises. |
Front Door Service | Scalable and secure entry point for fast delivery of your global applications. |
Data Box Heavy | As its name implies, this ruggedized, self-contained device is designed to lift 1 PB of data to the cloud. |
Azure Virtual WAN | Simple, unified, global connectivity and security. |
Service Fabric | Build and operate always-on, scalable, distributed apps. |
Azure Data Box | Data migration to Azure made fast, simple, and secure. |
Azure Lab Services | Computer labs in the cloud. |
Batch | Cloud-scale job scheduling and compute management. |
Container Registry | Simplify container development by easily storing and managing container images for Azure deployments in a central registry. |
Data Box Gateway | Data Box Gateway also transfers data to and from Azure—but it’s a virtual appliance. |
Azure Kubernetes Service | Simplify Kubernetes management, deployment, and operations. |
Data
Azure Service | Description |
---|---|
SQL Data Warehouse | Fast, flexible, and secure analytics platform for the enterprise. |
Azure Maps | Simple and secure location APIs provide geospatial context to data. |
SQL Database | The intelligent relational cloud database service. |
Azure Data Share | Azure Data Share enables organizations to simply and securely share data with multiple customers and partners. In just a few click. |
Azure Database for PostgreSQL | Enterprise-ready, fully managed community PostgreSQL. |
Redis Cache | Fully managed, open source–compatible in-memory data store to power fast, scalable applications. |
Azure Database for MySQL | Enterprise-ready, fully managed community MySQL. |
Cosmos DB | Globally distributed, multi-model database service. |
Data Lake Storage | Massively scalable data lake storage. |
Storage | Offload the heavy lifting of data center management. |
Search | AI-Powered cloud search service for web and mobile app development. |
Azure Databricks | Fast, easy, and collaborative Apache Spark–based analytics service. |
Azure Database for MariaDB | Enterprise-ready, fully managed community MariaDB. |
Data Catalog | Get more value from your enterprise data assets. |
Developer Azure Services
Azure Service | Description |
---|---|
HockeyApp | Develop, distribute, and beta-test your mobile apps. |
Azure App Configuration | Azure App Configuration is a managed configuration service in Azure. |
Azure DevOps Projects | Build any Azure application, on any Azure service, in less than five minutes. |
Visual Studio App Center | Continuous everything – Build. Test. Deploy. Engage. Repeat. |
Application Insights | Get actionable insights through application performance management and instant analytics. |
Azure DevOps Services | Azure DevOps Services provides development collaboration tools including high-performance pipelines, free private Git repositories. |
DevTest Lab | Fast, easy, and lean dev-test environments. |
Hybrid Integrations
Azure Service Name | Description |
---|---|
Logic Apps | Quickly build powerful integration solutions. |
Azure SignalR Service | Easily add real-time web functionality to applications. |
Event Grid | Get reliable event delivery at massive scale. |
Service Bus | Reliable cloud messaging as a service (MaaS) and simple hybrid integration. |
IoT
Azure Service Name | Description |
---|---|
IoT Central | Azure IoT Central is a fully managed global IoT SaaS (software-as-a-service) solution. |
Digital Twins | Model and interact with the real world – Build next-generation IoT (Internet of Things) spatial intelligence solutions using Azure. |
Azure Sphere | Securely connect MCU-powered devices from the silicon to the cloud. |
IoT Hub | Connect, monitor, and manage billions of IoT assets—Use Azure IoT Hub to securely connect, monitor, and manage billions of devices. |
IoT Edge | Extend cloud intelligence and analytics to edge devices—Azure IoT Edge is a fully managed service that delivers cloud intelligence. |
Time Series Insights | Explore and analyze time-series data from IoT devices. |
Management
Azure Service Name | Description |
---|---|
Azure Lighthouse | Azure Lighthouse provides capabilities for cross-customer management at scale. |
Azure Monitor | Get the granular, up-to-date monitoring data you need—all in one place. |
Automation | Automate, configure, and install updates across hybrid environments. |
Cost Management | Optimize what you spend on the cloud while maximizing cloud potential. |
Resource Health | Azure Service Health is a suite of experiences that provide personalized guidance and support when issues in Azure services affectect your resources. |
Service Health | Personalized guidance and support for when issues in Azure services affect your services. |
Azure Advisor | Your free, personalized recommendation guide to Azure best practices. |
Log Analytics | Transform your log data into insights and action. |
Network Watcher | Monitor, diagnose, and gain insights to your network performance and health resources. |
Azure Blueprints | Enabling quick, repeatable creation of fully governed environments. |
Azure Migrate | Easily discover, assess and migrate your on-premises virtual machines to Azure. |
Media & CDN
Azure Service Name | Description |
---|---|
Microsoft Stream | Create, discover, and share videos securely across your organization. |
Media Services | Azure Media Services makes it easy to use high-definition video encoding and streaming services. |
CDN | Secure and reliable global content delivery and acceleration. |
Mixed Reality
Azure Service | Description |
---|---|
Azure Remote Rendering | Render high-quality, interactive 3D content, and stream it to your devices in real time. |
Azure Spatial Anchors | Create multi-user, spatially aware mixed reality experiences. |
Networking
Azure Service | Description |
---|---|
Load Balancer | Deliver high availability and network performance to your applications. |
Traffic Manager | Route incoming traffic for better performance and availability. |
DNS | Host your domain in Azure for outstanding performance and availability. |
ExpressRoute | Experience a faster, private connection to Azure. |
Virtual Network | Your private network in the cloud. |
VPN Gateway | Connecting your infrastructure to the cloud. |
Application Gateway | Azure Application Gateway gives you application-level routing and load balancing services. |
Security
Azure Service | Description |
---|---|
Active Directory | Identity, security, and productivity all at once. |
Azure Sentinel | Standing watch, by your side. Intelligent security analytics for your entire enterprise. |
Key Vault | Safeguard cryptographic keys and other secrets used by cloud apps and services. |
Security Center | Unified security management and advanced threat protection across hybrid cloud workloads. |
Web & Mobile
Azure Service Name | Description |
---|---|
API Apps | Quickly build and consume APIs in the cloud using the language of your choice. |
Web Apps | Create and deploy mission-critical web applications that scale with your business. |
Function Apps | Accelerate your development with an event-driven, serverless compute experience. |
Mobile Apps | Build engaging iOS, Android, and Windows apps. |
Notification Hubs | Send push notifications to any platform from any back end. |
API Management | Publish, manage, secure, and analyze your APIs in minutes. |
There are plenty of other azure services that you might come across but the above list should cover some of the core azure services.
Leave a Review