Curriculum
In this lesson, you’ll learn various components in Azure DevOps and what services that they provide.
Component | Description |
---|---|
Azure Boards | A tool for planning and tracking work items and project progress, including backlogs, sprint boards, and dashboards. |
Azure Repos | A version control system for source code management, including Git and Team Foundation Version Control (TFVC). |
Azure Test Plans | A tool for testing and quality assurance, including test planning, execution, and analysis. |
Azure Artifacts | A tool for package management, including the ability to host and share packages such as NuGet, npm, and Maven. |
Azure Pipelines | A tool for continuous integration and continuous delivery (CI/CD), including building, testing, and deploying applications across multiple platforms and environments. |
Each of these components can be used individually or in combination to support software development processes, and can be integrated with other tools and services such as Azure Monitor and Azure Kubernetes Service (AKS) for enhanced functionality.
It’s worth noting that Azure DevOps is a cloud-based solution, meaning that it’s accessible from anywhere with an internet connection and can be used on a wide range of devices. Additionally, it supports a range of programming languages, frameworks, and platforms, making it a flexible solution for software development teams.